|
Saint Willebrords Catholic Church
|
![]() |
|
|
|
| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 43 | 30.94 | 813,333 | 36.02 |
| 2 | http://gbdioc.thinksite.com/pg/city.tpl | 28 | 20.14 | 409,490 | 18.14 |
| 3 | http://search.yahoo.com/search | 9 | 6.47 | 182,219 | 8.07 |
| 4 | http://aolsearch.aol.com/dirsearch.adp | 8 | 5.76 | 163,563 | 7.24 |
| 5 | http://216.239.37.100/search | 8 | 5.76 | 28,630 | 1.27 |
| 6 | http://www.stagnesgreenbay.org/news.html | 6 | 4.32 | 82,650 | 3.66 |
| 7 | http://www.snc.edu/norbertines/parishes.html | 6 | 4.32 | 106,064 | 4.70 |
| 8 | http://mx.google.yahoo.com/bin/query_mx | 4 | 2.88 | 31,364 | 1.39 |
| 9 | http://espanol.google.yahoo.com/bin/query_esp | 3 | 2.16 | 28,992 | 1.28 |
| 10 | http://search.yahoo.com/bin/search | 3 | 2.16 | 62,604 | 2.77 |
| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 29 | 15.93 | 356,201 | 19.85 |
| 2 | http://demo1.infopop.cc/6/ubb.x | 27 | 14.84 | 98,495 | 5.49 |
| 3 | http://www.gbdioc.org/parishes/green_bay_downtown.htm | 22 | 12.09 | 296,030 | 16.49 |
| 4 | http://babelfish.altavista.com/urltrurl | 14 | 7.69 | 77,608 | 4.32 |
| 5 | http://search.yahoo.com/search | 11 | 6.04 | 156,679 | 8.73 |
| 6 | http://216.239.35.100/search | 10 | 5.49 | 64,653 | 3.60 |
| 7 | http://aolsearch.aol.com/dirsearch.adp | 7 | 3.85 | 80,039 | 4.46 |
| 8 | http://google.yahoo.com/bin/query | 6 | 3.30 | 60,057 | 3.35 |
| 9 | http://www.churchangel.com/WEBWI/greenbay.htm | 6 | 3.30 | 87,095 | 4.85 |
| 10 | http://www.snc.edu/norbertines/parishes.html | 5 | 2.75 | 87,064 | 4.85 |
----------------------------------------------------------------------------------------------------------------
September 2002
| Rank | Referring Site | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.gbdioc.org | 20 | 40.00 | 294,258 | 47.89 |
| 2 | http://www.snc.edu | 16 | 32.00 | 173,880 | 28.30 |
| 3 | http://www.jjbillion.com | 4 | 8.00 | 17,388 | 2.83 |
| 4 | http://www.wbay.com | 2 | 4.00 | 17,388 | 2.83 |
| 5 | http://www.google.com | 2 | 4.00 | 32,254 | 5.25 |
| 6 | http://www.gbcs.com | 1 | 2.00 | 17,388 | 2.83 |
| 7 | http://www.netcraft.com | 1 | 2.00 | 0 | 0.00 |
| 8 | http://www.communitynews.org | 1 | 2.00 | 17,388 | 2.83 |
| 9 | http://www.whoisreport.com | 1 | 2.00 | 17,388 | 2.83 |